School transport
The indicated schedules may vary according to traffic conditions (+/- 5 minutes). The bus accompanists are Catia Almeida and Mónica Almeida.To morning
Big bus 1
Stop | Scheduling - from Monday to Friday |
---|---|
Centre Wirtspesch | 7:15 |
Rue Henri Thill 1 | 7:30 |
Rue Henri Thill 2 | 7:32 |
Rue de Lux. (Schanz 1) | 7:36 |
Rue de Lux. (Schanz 2) | 7:38 |
Rue de Schoenfels | 7:40 |
Rue Henri Hemes 1 | 7:42 |
Rue Henri Hemes 2 | 7:44 |
Rue Paul Binsfeld | 7:45 |
École Bridel / Spillschoul | 7:46 |
Big bus 2
Stop | Scheduling - from Monday to Friday |
---|---|
Centre Wirtspesch | 7:30 |
Rue de Mersch 1 (terrain) | 7:31 |
Rue de Mersch 2 (station d'épuration) | 7:33 |
Rue de Mersch 3 (cimetière) | 7:35 |
Kopstal Kléipesch (mercier) | 7:40 |
École Bridel / Spillschoul | 7:45 |
Minibus 1
Stop | Scheduling - from Monday to Friday |
---|---|
Rue de Mamer 1 | 7:30 |
Rue de Mamer 2 | 7:31 |
Rue Schmitz (arrêts 1 et 2) | 7:35 |
Chemin de Steinsel (chapelle) | 7:40 |
Op der Dresch | 7:43 |
École Bridel / Spillschoul | 7:47 |
Minibus 2
Stop | Scheduling - from Monday to Friday |
---|---|
Rue des Bouleaux (1. Passage) | 7:30 |
École Bridel / Spillschoul | 7:35 |
Rue des Bouleaux (2. Passage) | 7:40 |
École Bridel / Spillschoul | 7:45 |
To afternoon
Big bus 1
Stop | Scheduling - Monday, Wednesday, Friday |
---|---|
Rue Henri Thill 1 | 13:30 |
Rue Henri Thill 2 | 13:30 |
Rue de Lux. (Schanz 1) | 13:32 |
Rue de Lux. (Schanz 2) | 13:33 |
Rue de Schoenfels | 13:35 |
Rue Henri Hemes 1 | 13:36 |
Rue Henri Hemes 2 | 13:37 |
Rue Paul Binsfeld | 13:38 |
École Bridel / Spillschoul | 13:40 |
Minibus 1
Stop | Scheduling - Monday, Wednesday, Friday |
---|---|
Centre Wirtspesch | 13:30 |
Rue Schmitz 1 | 13:32 |
Rue Schmitz 2 | 13:35 |
Chemin de Steinsel (chapelle) | 13:37 |
Op der Dresch | 13:40 |
Rue de Bouleaux | 13:45 |
École Bridel / Spillschoul | 13:46 |
Minibus 2
Stop | Scheduling - Monday, Wednesday, Friday |
---|---|
Rue de Mersch 1 (terrain) | 13:30 |
Rue de Mersch 2 (station d'épuration) | 13:32 |
Rue de Mersch 3 (cimetière) | 13:33 |
Rue de Mamer 1 | 13:37 |
Rue de Mamer 2 | 13:38 |
Kopstal Kléipesch (mercier) | 13:41 |
Rue des Bouleaux | 13:44 |
École Bridel / Spillschoul | 13:47 |
From noon
Big bus 1
Stop | Scheduling - Monday, Wednesday, Friday | Scheduling - Tuesday and Thursday |
---|---|---|
École Bridel / Spillschoul | 11:50 | 12:20 |
Rue Henri Thill 1 | 11:52 | 12:22 |
Rue Henri Thill 2 | 11:52 | 12:22 |
Rue de Lux. (Schanz 1) | 11:53 | 12:23 |
Rue de Lux. (Schanz 2) | 11:54 | 12:24 |
Rue de Schoenfels | 11:57 | 12:27 |
Rue Henri Hemes 1 | 12:00 | 12:30 |
Rue Henri Hemes 2 | 12:01 | 12:31 |
Rue Paul Binsfeld | 12:04 | 12:34 |
Kopstal Kléipesch (mercier) | 12:07 | 12:37 |
Centre Wirtspesch | 12:08 | 12:38 |
Rue de Mersch 1 (terrain) | 12:09 | 12:39 |
Rue de Mersch 2 (station d'épuration) | 12:10 | 12:40 |
Minibus 1 & 2 elementary
Stop | Scheduling - Monday, Wednesday, Friday | Scheduling - Tuesday and Thursday |
---|---|---|
École Bridel / Spillschoul | 11:50 | 12:20 |
Rue des Bouleaux | 11:53 | 12:23 |
Op der Dresch | 11:57 | 12:28 |
Chemin de Steinsel (chapelle) | 11:59 | 12:30 |
Rue Schmitz | 12:02 | 12:33 |
Rue de Mamer 1 | 12:05 | 12:36 |
Rue de Mamer 2 | 12:06 | 12:38 |
Minibus 1 preschool
Stop | Scheduling - Tuesday and Thursday |
---|---|
École Bridel / Spillschoul | 11:35 |
Rue Henri Thill 1 | 11:41 |
Rue Henri Thill 2 | 11:42 |
Rue de Lux. (Schanz 1) | 11:43 |
Rue de Lux. (Schanz 2) | 11:45 |
Rue de Schoenfels | 11:47 |
Rue Henri Hemes 1 | 11:48 |
Rue Henri Hemes 2 | 11:49 |
Rue Paul Binsfeld | 11:51 |
Rue des Bouleaux | 11:53 |
Op der Dresch | 11:55 |
Chemin de Steinsel (chapelle) | 11:57 |
Rue Schmitz | 11:59 |
Rue de Mamer 1 | 12:03 |
Rue de Mamer 2 | 12:04 |
Centre Wirtspesch | 12:05 |
Rue de Mersch 1 (terrain) | 12:06 |
Rue de Mersch 2 (station d'épuration) | 12:07 |
Rue de Mersch 3 (cimetière) | 12:08 |
From afternoon
Big bus 1
Stop | Scheduling - Monday, Wednesday, Friday |
---|---|
École Bridel / Spillschoul | 16:00 |
Rue Henri Thill 1 | 16:05 |
Rue Henri Thill 2 | 16:07 |
Rue de Lux. (Schanz 1) | 16:11 |
Rue de Lux. (Schanz 2) | 16:12 |
Rue de Schoenfels | 16:14 |
Rue Henri Hemes 1 | 16:15 |
Rue Henri Hemes 2 | 16:16 |
Rue Paul Binsfeld | 16:17 |
Kopstal Kléipesch (mercier) | 16:19 |
Centre Wirtspesch | 16:20 |
Rue de Mersch 1 (terrain) | 16:21 |
Rue de Mersch 2 (station d'épuration) | 16:22 |
Minibus 1 & 2
Stop | Scheduling - Monday, Wednesday, Friday |
---|---|
École Bridel / Spillschoul | 16:00 |
Rue des Bouleaux | 16:03 |
Op der Dresch | 16:08 |
Chemin de Steinsel (chapelle) | 16:10 |
Rue Schmitz (arrêts 1 et 2) | 16:15 |
Rue de Mamer 1 | 16:18 |
Rue de Mamer 2 | 16:20 |